High-performance color printing, copying and scanning
One color device that does it all
You don’t have to be a giant enterprise to tap into the benefits of brilliant color and true multifunction productivity. Lexmark’s compact and affordable X500n and X502n MFPs let you consolidate all your document functions into a single, high-performance color device that includes printing, copying, scanning and more. In addition to their small footprint, both devices offer you a rich range of features to significantly boost productivity and work more efficiently than ever before.

Lexmark X500n
Easy to install, easy to use!
No one wants to waste time scratching their head over confusing set-up manuals and diagrams. With these MFPs there’s no need to! Fully network-ready, both devices include auto-IP discovery, which means you can configure them in four simple mouse clicks. Once you’re set-up, operating and maintenance is just as easy. The front-loading toner cartridges take seconds to replace. And the operator panel is extremely intuitive, featuring simple navigation buttons to switch between functions easily.
Shift into high gear!
Now nothing can slow you down. Armed with a powerful host-based driver, these MFPs zip through print runs as fast as 31 ppm in mono. The 35-sheet Automatic Document Feeder makes copying large presentations a breeze – just load your stack of originals and watch them go! Of course, speed isn’t the only thing you need. When you want to liven up documents with outstanding color, you can count on Lexmark’s advanced color technology for sharp, consistent print quality every time.
Scan, send and save
Gone are the days of having to photocopy piles of presentations and ship them to various recipients via post. Lexmark’s new X500n and X502n MFPs combine fast, high-quality scanning with intuitive workflow software, which allows you to digitize documents and send them to multiple destinations in different formats. By scanning directly to PC, fax, email, application or network folder, you can streamline your business processes – and reap a world of savings too!
Lexmark’s guarantee to you
At Lexmark, we’re always working hard to ensure you maximum productivity and minimum downtime. Our X500n and X502n MFPs include our solid service warranty of One-year On Site Repair, with a response time of next business day (in serviceable areas). For an even greater level of peace of mind, you can opt for one of our extended-warranty service offerings.
Price: $ 499.00
Specsification:
| Print Technology | Color Laser |
| UNSPSC Code | 43.21.21.05 |
| Display | 16 character, 2-line monochrome LCD display |
| Scanner Type | Flatbed scanner with ADF |
| Print Speed (A4, Black): Up to | 31 ppm |
| Print Speed (A4, Color): Up to | 8 ppm |
| Print Speed (Letter, Black): Up to | 31 ppm |
| Print Speed (Letter, Color): Up to | 8 ppm |
| Time to First Page (Black) As fast as | 13 seconds |
| Time to First Page (Color) As fast as | 19 seconds |
| Copy Speed (A4, Black): Up to | 31 cpm |
| Copy Speed (A4, Color): Up to | 8 cpm |
| Copy Speed (Letter, Black): Up to | 31 cpm |
| Copy Speed (Letter, Color): Up to | 8 cpm |
| Time to First Copy (Black) As fast as | 25 seconds |
| Print Resolution, Black | 1200 x 600 dpi |
| Print Resolution, Color | 1200 x 600 dpi |
| Scan Resolution, Optical | 1200 x 1200 dpi |
| Processor | 366 MHz |
| Memory, Standard | 128 MB |
| Expandable Memory Options | No |
| Memory, Maximum | 128 MB |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X (10.2 - 10.4) |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 x64 Edition Microsoft Windows Vista Microsoft Windows Vista x64 |
| Paper Handling Standard | 250-Sheet Output Bin 250-Sheet Input Tray |
| Paper Input Capacity (Standard) | 250 pages 20 lb or 75 gsm bond |
| Paper Input Capacity (Maximum) | 780 pages 20 lb or 75 gsm bond |
| Paper Output Capacity (Standard) | 250 pages 20 lb or 75 gsm bond |
| Paper Output Capacity (Maximum) | 250 pages 20 lb or 75 gsm bond |
| ADF Paper Input Capacity : Up to | 35 pages 20 lb or 75 gsm bond |
| Finishing Option? | No |
| Envelope Capacity | 15 |
| Paper Handling Optional | 530-Sheet Drawer |
| Number of Paper Inputs, Standard | 1 |
| Number of Paper Inputs, Maximum | 2 |
| Duplex (2-sided) Printing | Not Available |
| Media Types Supported | Card Stock Envelopes Glossy paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Letter Statement Universal Legal with Optional Legal Tray |
| Supplies Yield | 1,500*-page color Toner Cartridges (CMY) 2,500*-page black Toner Cartridge 3,000*-page color High Yield Toner Cartridges (CMY) 5,000*-page black High Yield Toner Cartridge *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. Ships with 1,500*-page CMY Toner Cartridges Ships with 2,500*-page Black Toner Cartridge |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) IPP (Internet Printing Protocol) HTTP |
| Network Protocol Support | TCP/IP IPv4 |
| TCP/IP Set of Application Services | Zero configuration NTP: Network Time Protocol ping, finger, telnet TFTP mDNS |
| Network Management Protocols | HTTP SNMPv1, SNMPv2c WINS IGMP APIPA (AutoIP) DHCP |
| Fonts and Symbol Sets | All system fonts supported by the host Operating System |
| Printer Languages (Standard) | Host-Based Printing |
| Printable Area (metric) | 5.0 mm of the top, bottom, right and left edges (within) |
| Printable Area | 0.197 inches of the top, bottom, right and left edges (within) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum | 8.5 x 14 inches |
| Packaged Size (in. - H x W x D) | 29.9 x 23.4 x 22.6 in. |
| Size (in. - H x W x D) | 21.0 x 19.0 x 17.2 in. |
| Weight (kg) | 35 kg |
| Weight (lb.) | 77 lb. |
| Packaged Weight (kg) | 43 kg |
| Packaged Weight (lb.) | 94.6 lb. |
| Noise Level, Idle | 34 dBA |
| Print Noise Level, Operating | 54 dBA |
| Scan Noise Level, Operating | 51 dBA |
| Copy Noise Level, Operating | 59 dBA |
| Product Certifications | FCC Class B, UL 60950-1, U.S. FDA, IEC 60320-1, CAN/CSA-C22.2 60950-00, ICES Class B, CE Class B, CB IEC 60320, IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV R, ACA C-tick mark Class B, BSMI Class B, CCC Class B, EK, MIC |
| Product Warranty | One Year Onsite Repair, Next Business Day |
| Recommended Monthly Page Volume | 500 - 2100 Pages |
| Maximum Monthly Duty Cycle: Up to | 35000 Pages per month |
| Duty Cycle Notes | “Recommended Monthly Page Volume” is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. “Maximum Monthly Duty Cycle” is defined as the maximum number of pages a device could deliver in a month. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Altitude: 0 - 2500 Meters (8,200 Feet) Humidity: 15 to 80% Relative Humidity Temperature: 10 to 32°C (50 to 90°F) |
More info: Jabodetabek, Lexmark